Game Format: SM5 Minimum Games Played: 1
Date Range: 8/10/2009 to 8/13/2009
Player Stats by Position order by Average
____________________________
____________________________
Ammunition
____________________________
+—- Score —-+ +— Accuracy—+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 Yama [SAC] 5302 5302 5302 76.00 76.00 76.00 1
2 S C Y T H E [DET] 5162 5162 5162 67.00 67.00 67.00 1
3 Crackshot Fox [NY] 4742 4782 4822 38.00 45.50 53.00 2
4 La Jou [SAC] 2542 3757 5622 5.00 44.90 76.00 21
5 *$Eph!Roth* [DET] 3322 3632 3942 59.00 72.50 86.00 2
6 Ivy [DET] 2120 3207 4242 58.00 66.25 75.00 4
7 Wookie [NY] 1841 3139 3982 39.00 59.50 72.00 20
8 xTaVx [SAC] 3122 3122 3122 78.00 78.00 78.00 1
9 Ogre [LB] 920 3023 5462 32.00 47.10 72.00 21
10 QuickStryke [DET] 1661 2885 4242 67.00 78.43 86.00 7
11 Pintsize [DET] 1641 2699 3982 41.00 59.78 75.00 9
12 Disco Stu [LB] 2482 2482 2482 86.00 86.00 86.00 1
Stats for Position: Ammunition
Score: [Min 920] [AvgAve 3599] [AvgPos 3282] [Max 5622]
Accur: [Min 5.00] [AvgAvg 65.08] [AvgPos 55.74] [Max 86.00]

____________________________
Commander
____________________________
+—- Score —-+ +— Accuracy—+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 Yama [SAC] 11262 11262 11262 79.00 79.00 79.00 1
2 Beanz2D2 [NY] 8722 9732 10742 76.00 79.00 82.00 2
3 xDeathKnighTx [SAC] 6282 8790 12342 76.00 81.25 92.00 16
4 xFlinTx [SAC] 7902 8475 9562 81.00 85.00 88.00 3
5 S C Y T H E [DET] 4542 8398 10822 52.00 61.71 77.00 17
6 Starkiller [SAC] 7582 8202 8822 63.00 67.00 71.00 2
7 Crackshot Fox [NY] 5842 8191 10502 52.00 64.94 80.00 18
8 xTaVx [SAC] 7582 7582 7582 81.00 81.00 81.00 1
9 Ivy [DET] 5422 7192 8961 64.00 66.00 68.00 2
10 Disco Stu [LB] 4421 6252 8322 72.00 75.83 81.00 6
11 Akira [LB] 4102 6128 8322 55.00 71.00 92.00 16
12 Wookie [NY] 5942 6102 6262 54.00 60.00 66.00 2
13 *$Eph!Roth* [DET] 4962 5882 6802 67.00 69.00 71.00 2
14 Pintsize [DET] 4921 5112 5302 39.00 41.00 43.00 2
Stats for Position: Commander
Score: [Min 4102] [AvgAve 7664] [AvgPos 7723] [Max 12342]
Accur: [Min 39.00] [AvgAvg 70.12] [AvgPos 69.87] [Max 92.00]

____________________________
Heavy
____________________________
+—- Score —-+ +— Accuracy—+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 Disco Stu [LB] 6502 7715 8902 89.00 90.00 91.00 3
2 La Jou [SAC] 6782 6912 7042 86.00 87.50 89.00 2
3 Yama [SAC] 4542 6880 9262 70.00 80.62 92.00 21
4 Private Joker [DET] 6222 6222 6222 71.00 71.00 71.00 1
5 Mighty Mexican [NY] 1401 5695 7762 70.00 82.86 92.00 22
6 Ivy [DET] 3661 5410 7942 61.00 71.60 83.00 10
7 Valentine X [LB] 3882 5025 7722 57.00 72.18 86.00 11
8 QuickStryke [DET] 3642 4742 5842 61.00 66.00 71.00 2
9 Thanda [LB] 740 4507 7022 51.00 72.13 87.00 8
10 *$Eph!Roth* [DET] 3102 4317 6802 69.00 77.78 89.00 9
11 Pintsize [DET] 2101 2101 2101 52.00 52.00 52.00 1
Stats for Position: Heavy
Score: [Min 740] [AvgAve 5411] [AvgPos 5654] [Max 9262]
Accur: [Min 51.00] [AvgAvg 74.88] [AvgPos 77.81] [Max 92.00]

____________________________
Medic
____________________________
+—- Score —-+ +— Accuracy—+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 Crackshot Fox [NY] 3722 3722 3722 74.00 74.00 74.00 1
2 xDeathKnighTx [SAC] 2542 3090 3662 94.00 97.20 98.00 5
3 Starkiller [SAC] 2122 2482 3002 77.00 87.94 95.00 18
4 Private Joker [DET] 2422 2462 2502 90.00 90.50 91.00 2
5 *$Eph!Roth* [DET] 280 2389 3802 63.00 80.50 91.00 8
6 Ivy [DET] 960 2311 3402 74.00 81.25 87.00 4
7 NurseRichardson [NY] 861 2303 3162 71.00 82.33 95.00 21
8 Valentine X [LB] 1261 2061 3022 65.00 73.75 84.00 4
9 Pintsize [DET] 320 1982 2982 62.00 74.78 87.00 9
10 Shiv [LB] 140 1749 2862 53.00 71.06 84.00 18
Stats for Position: Medic
Score: [Min 140] [AvgAve 2455] [AvgPos 2256] [Max 3802]
Accur: [Min 53.00] [AvgAvg 81.33] [AvgPos 80.77] [Max 98.00]

____________________________
Scout
____________________________
+—- Score —-+ +— Accuracy—+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 xDeathKnighTx [SAC] 5582 6052 6522 70.00 71.00 72.00 2
2 S C Y T H E [DET] 4022 6042 7082 51.00 55.00 59.00 5
3 Beanz2D2 [NY] 4002 5784 7322 53.00 64.40 71.00 20
4 xFlinTx [SAC] 3862 5431 7242 60.00 78.80 87.00 20
5 *$Eph!Roth* [DET] 5042 5362 5682 44.00 47.00 50.00 2
6 xTaVx [SAC] 4022 5344 8102 55.00 70.19 88.00 21
7 Crackshot Fox [NY] 4182 5322 6922 44.00 53.67 60.00 3
8 Ivy [DET] 5121 5121 5121 50.00 50.00 50.00 1
9 Spanky [NY] 2762 4836 6602 38.00 52.00 71.00 22
10 QuickStryke [DET] 3202 4731 6182 29.00 39.00 62.00 14
11 Valentine X [LB] 3362 4705 6442 31.00 45.29 58.00 7
12 Disco Stu [LB] 1381 4425 6522 53.00 67.67 81.00 12
13 Thanda [LB] 2061 4352 6042 34.00 45.86 60.00 14
14 Private Joker [DET] 1941 4295 5942 48.00 61.45 76.00 20
15 Starkiller [SAC] 3002 3969 5022 47.00 56.33 66.00 3
16 Pintsize [DET] 2902 3422 3942 30.00 33.00 36.00 2
17 Akira [LB] 1861 3398 4982 30.00 52.33 69.00 6
18 NurseRichardson [NY] 3362 3362 3362 61.00 61.00 61.00 1
19 Ogre [LB] 3222 3222 3222 43.00 43.00 43.00 1
20 Shiv [LB] 1221 1796 2722 30.00 33.25 36.00 4
Stats for Position: Scout
Score: [Min 1221] [AvgAve 4548] [AvgPos 4828] [Max 8102]
Accur: [Min 29.00] [AvgAvg 54.01] [AvgPos 58.53] [Max 88.00]

Note: AveAve = Average of Averages, AvePos = Actual Positional Average

Game Format: SM5 Minimum Games Played: 1
Date Range: 8/10/2009 to 8/13/2009
Overall Average by Accuracy
____________________________
Name Ave Accuracy Played
________________________________________________________
1 xDeathKnighTx [SAC] 83.83 23
2 Mighty Mexican [NY] 82.86 22
3 Starkiller [SAC] 82.00 23
4 NurseRichardson [NY] 81.36 22
5 Yama [SAC] 80.35 23
6 xFlinTx [SAC] 79.61 23
7 *$Eph!Roth* [DET] 74.83 23
8 Disco Stu [LB] 73.77 22
9 xTaVx [SAC] 71.00 23
10 Ivy [DET] 70.86 21
11 Akira [LB] 65.91 22
12 Beanz2D2 [NY] 65.73 22
13 Private Joker [DET] 64.39 23
14 Shiv [LB] 64.18 22
15 Valentine X [LB] 63.91 22
16 Crackshot Fox [NY] 62.29 24
17 Pintsize [DET] 61.35 23
18 S C Y T H E [DET] 60.48 23
19 Wookie [NY] 59.55 22
20 Thanda [LB] 55.41 22
21 QuickStryke [DET] 53.35 23
22 Spanky [NY] 52.00 22
23 La Jou [SAC] 48.61 23
24 Ogre [LB] 46.91 22

Game Format: SM5 Minimum Games Played: 1
Date Range: 8/10/2009 to 8/13/2009
Report on Custom Field One Order by Total
____________________________
____________________________
*** Medic Hits ***
____________________________
Name Total Average Min Max Games
________________________________________________________________________
1 Yama [SAC] 100 4.35 1 9 23
2 S C Y T H E [DET] 65 3.10 1 8 21
3 xDeathKnighTx [SAC] 62 3.44 1 8 18
4 Mighty Mexican [NY] 59 3.28 1 6 18
5 xFlinTx [SAC] 54 2.35 1 5 23
6 Beanz2D2 [NY] 53 3.12 1 8 17
7 Disco Stu [LB] 50 2.94 1 8 17
8 xTaVx [SAC] 47 2.61 1 7 18
9 Akira [LB] 43 2.39 1 5 18
10 Crackshot Fox [NY] 41 2.05 1 5 20
11 Spanky [NY] 29 2.23 1 5 13
12 La Jou [SAC] 26 2.00 1 6 13
13 Private Joker [DET] 22 1.69 1 4 13
14 Thanda [LB] 21 2.33 1 4 9
15 *$Eph!Roth* [DET] 21 1.91 1 4 11
16 QuickStryke [DET] 20 1.54 1 4 13
17 Valentine X [LB] 18 1.50 1 4 12
18 Ivy [DET] 15 1.50 1 3 10
19 Starkiller [SAC] 14 2.00 1 7 7
20 Ogre [LB] 10 2.00 1 4 5
21 Pintsize [DET] 10 1.43 1 3 7
22 Wookie [NY] 9 1.50 1 3 6
23 Shiv [LB] 5 1.00 1 1 5
24 NurseRichardson [NY] 4 1.33 1 2