Upcoming tournaments
WCT 3
01/28/2011-01/29/2011West Coast Tournament 3
Location: Lasertag of Carmichael (Laserforce Sacramento for all you old-school people)
Dates: January 28th and 29th
Game: Space Marines 5
Rule Set: Current US rules
Cost: TBD
We will be running this tournament quasi-lockin style, starting at 10pm both nights and finishing at a semi-reasonable hour. Exact scheduling will depend on the number of teams participating.
2011 US Nationals
07/25/2011-07/29/2011Location: The Fun Warehouse, Syracuse, New York
Dates: July 25th to 29th, 2011
Game: Space Marines 5, 6 man teams [2 Scout, 1 of everything else]
Rule Set: Current International Rules
Price: $100/person [includes practice games]
Past tournaments
| July 26 - 30, 2010 | Oakleigh, VIC, AU | AU/NZ Nationals - Space Marines 5 | 1st. Oakleigh 2nd. Brisbane A 3rd. Brisbane B 4th. Mildura | |
| July 12 - 15, 2010 | Chula Vista, CA, USA | US Nationals - Space Marines 5 | 1. ANZAC 2. Chula A 3. St. George 4. Sacramento 5. Det/Syracuse Hybrid 6. Chula B | |
| January 7 - 9, 2010 | St. George, UT, USA | WCT 2 - Space Marines 5 | 1. St. George A 2. St. George B 3. Chula Vista 4. Sacramento A 5. Sacramento B 6. Hybrid | |
| Nov. 5-7 2009 | Syracuse, NY, USA | ECT I - Space Marines 5 | 1. Syracuse A 2. Syracuse B 3. Detroit A 4. Detroit B | Not Yet |
| Aug. 10 - 14 2009 | Detroit, MI, USA | US Nationals - Space Marines 5 | 1. Sac A 2. Detroit A 3. Syracuse 4. Detroit B | Yes |
| July 20 - 24, 2009 | Brisbane, QLD, AU | AU/NZ Nationals - Space Marines 5 | 1. Brisbane A 2. Brisbane B 3. Oakleigh A 4. Auckland A 5. Oakleigh B 6. Mildura | Not Yet |
| February 2009 | Sacramento, CA, USA | WCT I - Space Marines 5 | 1. Sac 1 2. St George 3. Team Awesome (Sac 2) 4. Chula Vista | Not Yet |
| July 2008 | Ballarat, VIC, AU | AU/NZ Nationals - Space Marines 5 | 1. Auckland A 2. Oakleigh A 3. Ballarat 4. Hybrid (Balla/Oak) 5. Auckland B 6. Mildura | Yes |
| March 2008 | Waukesha, WI, USA | Intercenter - Space Marines 4 | 1. Bloomington 2. Caseyville 3 - 9. Waukesha | No |
| July 2007 | Oakleigh, VIC, AU | AU/NZ Nationals - Space Marines 5 | 1. Oakleigh A 2. Brisbane A 3. Oakleigh B? 4. Brisbane B? 5. Hybrid | No |
| July 2006 | Auckland, NZ | AU/NZ Nationals - Space Marines 5 | 1. Brisbane A 2. Auckland A 3. Oakleigh A 4. NoName (Auckland B) 5. Oakleigh B | Yes |
| July 2005 | Brisbane, QLD, AU | AU/NZ Nationals - Space Marines 5 | 1. Brisbane Newbies (A) 2. Brisbane Oldies (B) 3. Wellington 4. Auckland 5. Hybrid | Yes |
| November 2004 | Wellington, NZ | Intercenter - Space Marines 5 | 1. Brisbane 2. Auckland/Wellington Hybrid 3. Wellington/Oakleigh Hybrid | Yes |
| July 2004 | Sacramento, CA, USA | International - Space Marines 5 | 1. Sac X 2. Sac A 3. AU/NZ Hybrid 4. Detroit | Yes |
| July 2003 | Oakleigh, VIC, AU | AU/NZ Nationals - Space Marines 5 | 1. Oakleigh A 2. Brisbane A 3. Hybrid? 4. Wellington? 5. Auckland | No |
| August 2002 | Auckland, NZ | AU/NZ Nationals | 1. Oakleigh A 2. Wellington 3. Auckland A 4. Auckland B | Yes |
| July 2002 | Sugarland, TX, USA | US Nationals - D&D and Space Marines 5 | D&D 1. Sacramento 2. ANZAC 3. Texas A 4. Texas B 5. Texas C SM5 1. ANZAC 2. Texas A 3. Sacramento 4. Texas B 5. Texas C | No |
| July 2001 | Brisbane, QLD, AU | AU/NZ Nationals - Space Marines 5 | No Idea - Help? | No |
| July 2001 | Las Vegas, NV, USA | US Nationals - Space Marines 4 & 5 | SM4: 1. Sacramento 2. Las Vegas SM5: 1. Las Vegas 2. Sacramento | No |
| July 2000 | Oakleigh, VIC, AU | AU/NZ Nationals - Space Marines 5 | 1. Oakleigh A 2. Brisbane 3. Hybrid 4. Oakleigh B 5. Wellington | No |
| July 2000 | Sacramento, CA, USA | US Nationals - Space Marines 5 | 1. Sac A 2. Sac B 3. Sac C 4. Texas A 5. Texas B | No |
| July 1999 | Sugarland, TX, USA | US Nationals - Space Marines 4 and 5 | SM4 & 5: 1. Sac A 2. Sac B 3 - 5. Texas | No |
| April 1999 | Newcastle, NSW, AU | AU Nationals - Space Marines 5 | 1. Brisbane 2. Townsville 3. Oakleigh 4. Gosford 5. Ballarat 6. Newcastle | No |
| Easter 1998 | Townsville, QLD, AU | AU Nationals - Space Marines 5 | 1. Brisbane 2. Oakleigh 3. Townsville 4. Ballarat | No |
| Easter 1997 | Gosford, NSW, AU | AU Nationals - Space Marines 5 | 1. Townsville 2. Brisbane 3. Gosford 4. Ballarat 5. Oakleigh | No |
| Easter 1996 | Oakleigh, VIC, AU | AU Nationals - Space Marines 5 | 1. Brisbane 2. Townsville 3. Oakleigh 4. Ballarat | No |
| April 1995 | Brisbane, QLD, AU | AU Nationals - Space Marines 5 | 1. Brisbane 2. Browns Plains 3. Townsville? 4. Ballarat? 5. Bris-Staff? | No |

