<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laserforce HQ &#187; Australia</title>
	<atom:link href="http://laserforcehq.com/news/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://laserforcehq.com</link>
	<description>The Worldwide Laserforce Community</description>
	<lastBuildDate>Sun, 25 Dec 2011 06:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>7-30-2009</title>
		<link>http://laserforcehq.com/news/3-aunz-nationals-post-game/</link>
		<comments>http://laserforcehq.com/news/3-aunz-nationals-post-game/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:15:13 +0000</pubDate>
		<dc:creator>xThanatoSx</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://lfboards.ipower.com/lfhq-new/?p=3</guid>
		<description><![CDATA[Ok. So I’m not exactly updating this as often as I’d like. I blame the fact I moved into a new home and didn’t have internet for a month. The big news is AU/NZ nationals have just been completed in &#8230; <a href="http://laserforcehq.com/news/3-aunz-nationals-post-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok. So I’m not exactly updating this as often as I’d like. I blame the fact I moved into a new home and didn’t have internet for a month.</p> <p>The big news is AU/NZ nationals have just been completed in Brisbane. Brisbane A &amp; Brisbane B ended up on top of the ladder, using their home field advantage to good effect. This year was also momentous from the aspect of this was the 1st time Oakleigh has ever sent a full strength nationals team to Brisbane. Auckland had a disappointing run, ending up in 4th place overall. As an added bonus, Scorpion (Brisbane A, LF Programmer) was able to <a href="http://www.youtube.com/user/LaserforceNats#grid/uploads" target="_blank">record and post the score monitor feeds</a> &#8211; hopefully this ability is something that’ll make its way into the general release of the software <img src='http://laserforcehq.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p> <h2><strong>Final Standings<br /> </strong></h2> <ol> <li><strong> </strong>Brisbane A</li> <li>Brisbane B</li> <li>Oakleigh A</li> <li>Auckland</li> <li>Oakleigh B/Hybrid</li> <li>Mildura</li> </ol> <h2><strong>Individual Awards<br /> </strong></h2> <ul> <li><strong> Rookie of The Year</strong>: Aussie Legend (Brisbane B)</li> <li><strong>Medic Killer</strong>: Monkey Crap (Auckland)</li> <li><strong>Best &amp; Fairest</strong>: Hoodlum (Oakleigh A)</li> <li><strong>Golden Gun</strong>: Tragedy (Brisbane B)</li> <li><strong>Melted Gun</strong>: Toyoda (Brisbane B)</li> </ul> <h2><strong>ANZAC Team<br /> </strong></h2> <ul> <li><strong> Commander</strong>: Rusty (Brisbane A)</li> <li><strong>Heavy</strong>: Tragedy (Brisbane B)</li> <li><strong>Scout</strong>: Jaredfied (Brisbane A)</li> <li><strong>Scout</strong>: Hoodlum (Oakleigh A)</li> <li><strong>Ammo</strong>: Freddo (Brisbane A)</li> <li><strong>Medic</strong>: Foxtrot (Brisbane B)</li> </ul> <!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://laserforcehq.com/news/3-aunz-nationals-post-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

